KEY

 Word	Diggs/Story	Cost Per Click	Cost/Day
 riaa	1,320	$0.21	$2.73	$0.00
 amazing	1,258	$0.92	$588.80	$0.47
 photos	1,159	$0.71	$5,999.50	$5.18
 nano	1,132	$2.80	$6,085.80	$5.38
 mario	1,071	$0.39	$563.74	$0.53
 vista	996	$1.89	$3,046.68	$3.06
 page	995	$1.79	$16,476.95	$16.56
 people	967	$1.39	$23,189.37	$23.98
 awesome	931	$0.55	$92.12	$0.10
 billion	927	$0.40	$37.20	$0.04
 watch	910	$1.30	$9,128.60	$10.03
 super	902	$1.28	$9,953.92	$11.04
 geek	901	$0.82	$209.10	$0.23
 shows	901	$1.11	$7,854.91	$8.72
 boot	898	$1.35	$5,731.42	$6.38
 water	896	$1.56	$26,239.20	$29.28
 lego	889	$0.95	$797.05	$0.90
 man	884	$0.82	$6,590.34	$7.46
 wikipedia	864	$0.09	$50.35	$0.06
 story	854	$0.54	$2,001.24	$2.34
 photo	852	$1.52	$23,743.16	$27.87
 image	849	$2.02	$6,595.30	$7.77
 keyboard	842	$2.03	$5,108.49	$6.07
 physics	831	$0.84	$811.02	$0.98
 store	828	$2.29	$27,901.36	$33.70
 china	828	$1.05	$5,579.17	$6.74
 drm	824	$2.21	$183.43	$0.22
 revolution	822	$0.80	$1,111.20	$1.35
 city	811	$2.82	$118,456.92	$146.06
 display	807	$1.90	$8,555.70	$10.60
 earth	801	$2.93	$18,686.07	$23.33

ARE
my-keywords-are.com %commXXXXXXXXXXXXXX XXXXXXX- ( 9
http://www.xedant.com Offline keyword database
(44,000,000 search terms)

Your search – iuweqrtliuewtrl – did not match any documents.

Suggestions:

* Make sure all words are spelled correctly.
* Try different keywords.
* Try more general keywords.

Did you mean to search for: csci_